2027 calendar printable
Your options
1 page · US Letter portrait · free, no sign-up
2027
Preview · weeks start on Sunday · United States holidays
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1, New Year's Day | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18, MLK Jr. Day | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14, Valentine's Day | 15, Presidents' Day | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28, Easter | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9, Mother's Day | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31, Memorial Day |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19, Juneteenth |
| 20, Father's Day | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4, Independence Day | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6, Labor Day | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11, Columbus / Indigenous Peoples' Day | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31, Halloween |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11, Veterans Day | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25, Thanksgiving | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25, Christmas Day |
| 26 | 27 | 28 | 29 | 30 | 31, New Year's Eve |
United States holidays and observances in 2027
- Fri, Jan 1New Year's Day
- Mon, Jan 18MLK Jr. Day
- Sun, Feb 14Valentine's Day
- Mon, Feb 15Presidents' Day
- Sun, Mar 28Easter
- Sun, May 9Mother's Day
- Mon, May 31Memorial Day
- Sat, Jun 19Juneteenth
- Sun, Jun 20Father's Day
- Sun, Jul 4Independence Day
- Mon, Sep 6Labor Day
- Mon, Oct 11Columbus / Indigenous Peoples' Day
- Sun, Oct 31Halloween
- Thu, Nov 11Veterans Day
- Thu, Nov 25Thanksgiving
- Sat, Dec 25Christmas Day
- Fri, Dec 31New Year's Eve
Printable months for 2027
- January 2027Starts Fri · 21 weekdays
- February 2027Starts Mon · 20 weekdays
- March 2027Starts Mon · 23 weekdays
- April 2027Starts Thu · 22 weekdays
- May 2027Starts Sat · 21 weekdays
- June 2027Starts Tue · 22 weekdays
- July 2027Starts Thu · 22 weekdays
- August 2027Starts Sun · 22 weekdays
- September 2027Starts Wed · 22 weekdays
- October 2027Starts Fri · 21 weekdays
- November 2027Starts Mon · 22 weekdays
- December 2027Starts Wed · 23 weekdays
2027 in numbers
- First day
- Friday, January 1
- Last day
- Friday, December 31
- Days
- 365 (not a leap year)
- Weekdays (Mon–Fri)
- 261
- ISO weeks
- 52
- Easter Sunday
- March 28
- Friday the 13th
- August
2027 holidays and observances
United States
| Date | Holiday |
|---|---|
| Friday, Jan 1 | New Year's Day |
| Monday, Jan 18 | MLK Jr. Day |
| Sunday, Feb 14 | Valentine's Day |
| Monday, Feb 15 | Presidents' Day |
| Sunday, Mar 28 | Easter |
| Sunday, May 9 | Mother's Day |
| Monday, May 31 | Memorial Day |
| Saturday, Jun 19 | Juneteenth |
| Sunday, Jun 20 | Father's Day |
| Sunday, Jul 4 | Independence Day |
| Monday, Sep 6 | Labor Day |
| Monday, Oct 11 | Columbus / Indigenous Peoples' Day |
| Sunday, Oct 31 | Halloween |
| Thursday, Nov 11 | Veterans Day |
| Thursday, Nov 25 | Thanksgiving |
| Saturday, Dec 25 | Christmas Day |
| Friday, Dec 31 | New Year's Eve |
United Kingdom
| Date | Holiday |
|---|---|
| Friday, Jan 1 | New Year's Day |
| Sunday, Feb 14 | Valentine's Day |
| Sunday, Mar 7 | Mothering Sunday |
| Friday, Mar 26 | Good Friday |
| Sunday, Mar 28 | Easter Sunday |
| Monday, Mar 29 | Easter Monday |
| Monday, May 3 | Early May Bank Holiday |
| Monday, May 31 | Spring Bank Holiday |
| Sunday, Jun 20 | Father's Day |
| Monday, Aug 30 | Summer Bank Holiday |
| Sunday, Oct 31 | Halloween |
| Friday, Nov 5 | Bonfire Night |
| Saturday, Dec 25 | Christmas Day |
| Sunday, Dec 26 | Boxing Day |
Turn this into a hyperlinked digital planner
The same calendar for GoodNotes, Notability or an Android tablet, with a linked page for every month, week and day, starting in January 2027. Preview it free before you buy.
See also: 2027 digital planner · free digital planner · all planner types · 2026 calendar
2027 calendar questions
Is this 2027 calendar free to print?
Yes. Choose your options and download the PDF. There is no sign-up and no watermark, and you can print as many copies as you need for your home, classroom or office.
What day does 2027 start on?
2027 starts on Friday, January 1, and ends on Friday, December 31.
Is 2027 a leap year?
No. 2027 has 365 days and February has 28 days. The next leap year is 2028.
How many weeks and working days are in 2027?
2027 has 52 ISO weeks and 261 weekdays (Monday to Friday) before public holidays are taken off.
When is Easter 2027?
Easter Sunday is March 28, 2027. Good Friday is marked on the UK, Canadian and Australian calendars, and Easter Monday on the UK and Australian ones.
Can the week start on Monday?
Yes. Choose Monday under Week starts on and both the preview and the PDF change. Sunday is the usual start in the US and Canada; Monday is common in the UK, Australia and most of Europe.
Which holidays are included?
Public holidays plus well-known observances such as Valentine's Day, Mother's Day and Halloween for the US, UK, Canada or Australia. Each holiday is shown on its own date. When one falls on a weekend, the day off is often moved to a weekday, so check with your employer or school.
How do I print it so it fits the page?
Choose the paper size you will print on, then print at 100% or Actual size. Every page has a margin of about half an inch, so home printers won't cut anything off.